Vetrica Logo.

Hill's Science Plan Price Guide

We believe our prices for Hill's Science Plan are the best available. If you know better, let us know!

Type of Food Pack Size (kg) Vetrica
Price
Recommended
Retail Price

Feline

Kitten 2 £11.26 £11.99
Kitten 5 £22.49 £23.99
Kitten 10 £39.36 £41.99

Adult 2 £10.97 £11.69
Adult 5 £21.55 £22.99
Adult 10 £37.50 £39.99

Adult Light 2 £11.73 £12.49
Adult Light 5 £22.49 £23.99
Adult Light 10 £39.36 £41.99

Senior 2 £11.73 £12.49
Senior 5 £22.49 £23.99
Senior 10 £39.36 £41.99

Type of Food Pack Size (kg) Vetrica
Price
Recommended
Retail Price

Canine

Mini Puppy 3 £11.14 £11.99
Mini Puppy 7.5 £22.49 £23.99

Puppy 3 £11.14 £11.99
Puppy 7.5 £22.49 £23.99
Puppy 15 £37.49 £39.99

Puppy Large Breed 3 £11.23 £11.99
Puppy Large Breed 7.5 £22.49 £23.99
Puppy Large Breed 15 £37.49 £39.99

Mini Adult 3 £10.58 £11.29
Mini Adult 7.5 £21.55 £22.99

Adult 3 £10.59 £11.29
Adult 7.5 £21.55 £22.99
Adult 15 £36.55 £38.99

Adult Large Breed 3 £10.59 £11.29
Adult Large Breed 7.5 £21.55 £22.99
Adult Large Breed 15 £36.55 £38.99

Adult Light 3 £11.26 £11.99
Adult Light 7.5 £23.24 £24.79
Adult Light 15 £39.36 £41.99

Senior 3 £11.23 £11.99
Senior 7.5 £23.24 £24.79
Senior 15 £40.30 £41.99

Senior Large Breed 3 £11.23 £11.99
Senior Large Breed 15 £39.36 £41.99

Senior Light 3 £11.43 £12.19
Senior Light 15 £40.30 £42.99

Hill's is a trademark owned by Hill's Pet Nutrition Inc.

Copyright © Vetrica. All rights reserved.
E&OE. All prices include 17½% VAT, and are subject to change without notice.